Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Pool | $741,495 | $187 |
| Single Story | $570,462 | $174 |
| Two Story | $1,133,572 | $211 |
| Price Reduced | $560,054 | $162 |
| Waterfront | $1,522,896 | $294 |
| Gated | $1,538,627 | $261 |
| Tennis Court | $508,618 | $154 |
| Foreclosure | $207,903 | $110 |
| New Listings | $408,075 | $133 |
| Short Sale | $207,840 | $106 |
| Guest House | $2,257,688 | $332 |
| Custom Built | $1,307,940 | $247 |
| Lake View | $681,155 | $166 |
| Lake Front | $806,492 | $180 |
| Cul De Sac | $886,129 | $205 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.