Homes for Sale Near Bonita Lakes Poa Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $742,294 | $187 |
| Single Story | $575,127 | $174 |
| Two Story | $1,132,782 | $211 |
| Price Reduced | $567,860 | $162 |
| Waterfront | $1,551,966 | $299 |
| Gated | $1,549,145 | $261 |
| Tennis Court | $500,280 | $153 |
| Foreclosure | $204,630 | $108 |
| Short Sale | $203,738 | $105 |
| New Listings | $407,622 | $136 |
| Guest House | $2,281,612 | $334 |
| Custom Built | $1,279,345 | $243 |
| Lake View | $705,462 | $166 |
| Lake Front | $830,387 | $180 |
| Canal View | $1,457,916 | $285 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.