Homes for Sale Near Kidney Treatment Ctr South |
| Keyword | Avg Price | Price/Sf |
| Pool | $844,494 | $203 |
| Single Story | $621,983 | $183 |
| Two Story | $1,258,801 | $224 |
| Price Reduced | $642,056 | $171 |
| Gated | $1,647,605 | $280 |
| Tennis Court | $620,489 | $166 |
| Waterfront | $1,856,578 | $356 |
| Foreclosure | $231,295 | $119 |
| Short Sale | $231,279 | $113 |
| New Listings | $443,111 | $143 |
| Custom Built | $1,336,062 | $262 |
| Guest House | $2,406,021 | $359 |
| Cul De Sac | $1,004,201 | $227 |
| Canal View | $1,924,046 | $390 |
| Lake View | $848,479 | $184 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Gables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.