Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Pool | $744,210 | $188 |
| Single Story | $569,725 | $174 |
| Two Story | $1,141,279 | $212 |
| Price Reduced | $564,595 | $162 |
| Gated | $1,515,029 | $257 |
| Tennis Court | $502,370 | $153 |
| Waterfront | $1,528,931 | $296 |
| Foreclosure | $210,072 | $112 |
| New Listings | $357,132 | $129 |
| Short Sale | $209,629 | $108 |
| Guest House | $2,254,803 | $331 |
| Custom Built | $1,296,911 | $246 |
| Lake View | $672,345 | $163 |
| Lake Front | $800,261 | $179 |
| Cul De Sac | $890,178 | $206 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.