| Keyword | Avg Price | Price/Sf |
| Pool | $454,284 | $159 |
| Single Story | $401,639 | $161 |
| Foreclosure | $175,878 | $107 |
| Short Sale | $178,260 | $111 |
| Two Story | $743,423 | $171 |
| Tennis Court | $390,098 | $146 |
| Gated | $739,227 | $196 |
| Lake Front | $367,815 | $139 |
| Lake View | $351,191 | $141 |
| Guest House | $1,396,304 | $240 |
| Custom Built | $985,465 | $227 |
| Cul De Sac | $592,003 | $166 |
| Canal View | $470,840 | $156 |
| Bank Owned | $143,469 | $86 |
| River View | $377,305 | $126 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1501 Sunset Drive Coral Cables, Florida 33143 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-666-5922 |
Loading Data. Please wait.