Homes for Sale Near Domicove Llc |
| Keyword | Avg Price | Price/Sf |
| Pool | $739,514 | $187 |
| Single Story | $568,665 | $174 |
| Two Story | $1,136,601 | $212 |
| Price Reduced | $571,935 | $163 |
| Gated | $1,514,037 | $257 |
| Waterfront | $1,522,805 | $296 |
| Tennis Court | $502,459 | $152 |
| Foreclosure | $212,863 | $112 |
| Short Sale | $211,943 | $108 |
| New Listings | $354,333 | $127 |
| Guest House | $2,253,176 | $331 |
| Custom Built | $1,308,425 | $247 |
| Lake View | $677,804 | $165 |
| Lake Front | $799,220 | $179 |
| Cul De Sac | $884,676 | $206 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.