Homes for Sale Near Leewood K - 8 Center |
| Keyword | Avg Price | Price/Sf |
| Pool | $835,340 | $202 |
| Single Story | $608,782 | $182 |
| Two Story | $1,266,526 | $225 |
| Price Reduced | $655,955 | $173 |
| Gated | $1,606,999 | $276 |
| Waterfront | $1,843,751 | $353 |
| Foreclosure | $234,464 | $120 |
| Tennis Court | $624,535 | $166 |
| Short Sale | $234,897 | $114 |
| New Listings | $350,429 | $134 |
| Custom Built | $1,347,465 | $262 |
| Guest House | $2,379,460 | $358 |
| Cul De Sac | $1,018,542 | $230 |
| Canal View | $1,902,008 | $387 |
| Lake View | $852,960 | $185 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Gables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.