Kendall FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $392,808 | $149 |
| Single Story | $365,853 | $155 |
| Foreclosure | $163,545 | $103 |
| Short Sale | $160,984 | $105 |
| Two Story | $650,788 | $173 |
| Tennis Court | $303,138 | $127 |
| Gated | $642,871 | $186 |
| Lake View | $303,427 | $130 |
| Lake Front | $332,355 | $134 |
| Custom Built | $1,003,728 | $241 |
| Cul De Sac | $585,631 | $179 |
| Bank Owned | $136,059 | $88 |
| Canal View | $485,577 | $161 |
| River View | $312,699 | $131 |
| Guest House | $1,417,128 | $268 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1501 Sunset Drive Coral Cables, Florida 33143 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-666-5922 |
| Search Kendall Real Estate: | Kendall Homes for Sale | Kendall Foreclosures | Schools in Kendall FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.