Kendall Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,822 | $159 |
| Single Story | $409,195 | $163 |
| Foreclosure | $174,045 | $109 |
| Short Sale | $174,542 | $112 |
| Two Story | $683,476 | $175 |
| Tennis Court | $318,088 | $139 |
| Gated | $838,369 | $205 |
| Lake Front | $358,604 | $148 |
| Lake View | $349,847 | $150 |
| Custom Built | $1,012,505 | $234 |
| Guest House | $1,463,251 | $272 |
| Cul De Sac | $683,126 | $182 |
| Canal View | $378,293 | $210 |
| River View | $341,692 | $0 |
| Golf Course | $515,889 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1501 Sunset Drive Coral Cables, Florida 33143 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Toll Free: 888-845-1468 Office : 305-666-5922 |
| Search Kendall Real Estate: | Kendall Real Estate | Kendall Homes for Sale | Kendall Foreclosures | Schools in Kendall FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.